Fresh off their resounding win over the Notre Dame Fighting Irish in the Discover BCS National Championship game on Monday night, the Alabama Crimson Tide finish the college football season as the No. 1 team in the land.
They are followed by the Oregon Ducks, Ohio State Buckeyes, Notre Dame and Georgia in the AP Poll. In the USA Today Coaches Poll, they are followed by Oregon, Notre Dame, Georgia and the Texas A&M Aggies.
The Louisville Cardinals are the only team from the Big East to finish in the top 25 of both polls (13/13). The Cincinnati Bearcats are among the others receiving votes in the AP Poll but finished No. 22 in the Coaches Poll.
The Rutgers Scarlet Knights are among the others receiving votes in the Coaches Poll.
To see the final 2012 NCAA Football Rankings – Postseason, please click on the continue reading button below if you're on the home page.
AP Top 25 | USA Today Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | Alabama (59) | 13-1 | 1475 | 2 | 1 | Alabama (56) | 13-1 | 1400 | 2 |
2 | Oregon | 12-1 | 1358 | 5 | 2 | Oregon | 12-1 | 1322 | 3 |
3 | Ohio State | 12-0 | 1302 | 3 | 3 | Notre Dame | 12-1 | 1253 | 1 |
4 | Notre Dame | 12-1 | 1288 | 1 | 4 | Georgia | 12-2 | 1213 | 5 |
5 | Georgia | 12-2 | 1230 | 6 | 5 | Texas A&M | 11-2 | 1171 | 9 |
5 | Texas A&M | 11-2 | 1230 | 10 | 6 | Stanford | 12-2 | 1167 | 8 |
7 | Stanford | 12-2 | 1169 | 8 | 7 | South Carolina | 11-2 | 1064 | 10 |
8 | South Carolina | 11-2 | 1038 | 11 | 8 | Florida State | 12-2 | 942 | 12 |
9 | Florida | 11-2 | 933 | 4 | 9 | Clemson | 11-2 | 916 | 13 |
10 | Florida State | 12-2 | 922 | 13 | 10 | Florida | 11-2 | 886 | 4 |
11 | Clemson | 11-2 | 889 | 14 | 11 | Kansas State | 11-2 | 841 | 6 |
12 | Kansas State | 11-2 | 871 | 7 | 12 | LSU | 10-3 | 775 | 7 |
13 | Louisville | 11-2 | 781 | 22 | 13 | Louisville | 11-2 | 772 | 18 |
14 | LSU | 10-3 | 756 | 9 | 14 | Boise State | 11-2 | 633 | 15 |
15 | Oklahoma | 10-3 | 615 | 12 | 15 | Oklahoma | 10-3 | 600 | 11 |
16 | Utah State | 11-2 | 456 | 18 | 16 | Northwestern | 10-3 | 580 | 17 |
17 | Northwestern | 10-3 | 443 | 21 | 17 | Utah State | 11-2 | 444 | 20 |
18 | Boise State | 11-2 | 419 | 20 | 18 | Texas | 9-4 | 398 | 25 |
19 | Texas | 9-4 | 358 | NR | 19 | Oregon State | 9-4 | 366 | 14 |
20 | Oregon State | 9-4 | 303 | 15 | 20 | Vanderbilt | 9-4 | 248 | NR |
21 | San Jose State | 11-2 | 243 | 24 | 21 | San Jose State | 11-2 | 244 | 24 |
22 | Northern Illinois | 12-2 | 227 | 16 | 22 | Cincinnati | 10-3 | 186 | NR |
23 | Vanderbilt | 9-4 | 180 | NR | 23 | Nebraska | 10-4 | 175 | 21 |
24 | Michigan | 8-5 | 147 | 19 | 24 | Northern Illinois | 12-2 | 156 | 16 |
25 | Nebraska | 10-4 | 119 | 23 | 25 | Tulsa | 11-3 | 11 | NR |
Dropped from rankings: | Dropped from rankings: | ||||||||
UCLA 17, Kent State 25 | UCLA 19, Michigan 22, Wisconsin 23 | ||||||||
Others receiving votes: | Others receiving votes | ||||||||
Baylor 95, Penn State 90, Cincinnati 78, Oklahoma State 42, Tulsa 34, UCLA 31, Arkansas State 28, UCF 9, TCU 9, Wisconsin 6, North Dakota State 1 | Michigan 101, UCLA 75, Baylor 52, Oklahoma State 36, Wisconsin 18, UCF 15, Arkansas State 13, Arizona State 10, Rutgers 9, Kent State 5, Louisiana Tech 2, Arizona 1, Ohio 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.