For the second time in as many weeks, there is a new team atop the BCS standings.
With all of the upsets over the weekend, the Notre Dame Fighting Irish are now in the prime spot as they take over at No. 1.
They are followed by the Alabama Crimson Tide, Georgia Bulldogs, Florida Gators and Oregon Ducks.
There are still two teams from the Big East in the top 25. They are the Rutgers Scarlet Knights (18) and Louisville Cardinals (20).
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you're on the home page.
Rank | Team | USA TODAY poll | Harris poll | Computer rank | BCS average | PVS | |||
1 | Notre Dame | 1 | .9959 | 1 | .9958 | 1 | 1.000 | .9973 | 3 |
2 | Alabama | 2 | .9397 | 2 | .9503 | 3 | .9100 | .9333 | 4 |
3 | Georgia | 3 | .9139 | 3 | .8950 | 6 | .8200 | .8763 | 5 |
4 | Florida | 6 | .7905 | 5 | .7798 | 2 | .9600 | .8434 | 6 |
5 | Oregon | 4 | .8319 | 4 | .8637 | 7 | .8000 | .8318 | 2 |
6 | Kansas State | 8 | .7159 | 7 | .7517 | 4 | .8400 | .7692 | 1 |
7 | LSU | 7 | .7200 | 8 | .7224 | 8 | .7500 | .7308 | 7 |
8 | Stanford | 11 | .6332 | 11 | .6598 | 5 | .8300 | .7077 | 13 |
9 | Texas A&M | 10 | .6739 | 10 | .6640 | 10 | .6200 | .6526 | 8 |
10 | Florida State | 5 | .8129 | 6 | .7760 | 17 | .3200 | .6363 | 10 |
11 | Clemson | 9 | .6976 | 9 | .6753 | 15 | .4400 | .6056 | 11 |
12 | South Carolina | 12 | .5783 | 12 | .5729 | 11 | .6100 | .5871 | 9 |
13 | Oklahoma | 13 | .5410 | 13 | .5322 | 9 | .6300 | .5677 | 12 |
14 | Nebraska | 14 | .4434 | 14 | .4435 | 12 | .5500 | .4790 | 14 |
15 | Oregon State | 17 | .3817 | 15 | .4181 | 12 | .5500 | .4499 | 16 |
16 | Texas | 15 | .4020 | 17 | .3784 | 14 | .4900 | .4235 | 15 |
17 | UCLA | 16 | .4000 | 16 | .3979 | 16 | .3500 | .3826 | 17 |
18 | Rutgers | 19 | .2766 | 19 | .2630 | 21 | .1900 | .2432 | 22 |
19 | Michigan | 20 | .1959 | 20 | .2000 | 19 | .2800 | .2253 | 21 |
20 | Louisville | 18 | .3071 | 18 | .3123 | 26 | .0300 | .2165 | 19 |
21 | Oklahoma State | 21 | .1749 | 22 | .1478 | 18 | .2900 | .2041 | 24 |
22 | Boise State | 22 | .1647 | 21 | .1482 | 30 | .0000 | .1043 | NR |
23 | Kent State | 25 | .0583 | 25 | .0682 | 22 | .1600 | .0955 | NR |
24 | Arizona | 31 | .0034 | 31 | .0073 | 20 | .2400 | .0836 | NR |
25 | Washington | 28 | .0244 | 30 | .0184 | 23 | .1500 | .0643 | 25 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.