For the fourth straight week, the Alabama Crimson Tide find themselves atop the Bowl Championship Series (BCS) standings.
The top five looks a little different from last week's BCS Poll with LSU dropping out after their loss to the Tide.
The Crimson Tide are followed by the Kansas State Wildcats, Oregon Ducks, Notre Dame Fighting Irish and the Georgia Bulldogs.
There are once again two teams from the Big East in the top 25 as the Louisville Cardinals come in at No. 9 and the Rutgers Scarlet Knights at No. 23.
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you're on the home page.
Rank | Team | USA TODAY poll | Harris poll | Computer rank | BCS average | PVS | |||
1 | Alabama | 1 | 1.000 | 1 | .9972 | 1 | .9900 | .9957 | 1 |
2 | Kansas State | 3 | .9288 | 3 | .9266 | 3 | .9400 | .9318 | 2 |
3 | Oregon | 2 | .9485 | 2 | .9513 | 5 | .8500 | .9166 | 4 |
4 | Notre Dame | 4 | .8739 | 4 | .8810 | 2 | .9600 | .9050 | 3 |
5 | Georgia | 5 | .8258 | 5 | .8157 | 6 | .8100 | .8171 | 6 |
6 | Florida | 7 | .7397 | 7 | .7492 | 4 | .8700 | .7863 | 7 |
7 | LSU | 9 | .6766 | 8 | .6995 | 7 | .7400 | .7054 | 5 |
8 | South Carolina | 11 | .5966 | 11 | .5753 | 8 | .6900 | .6206 | 8 |
9 | Louisville | 10 | .6373 | 10 | .6348 | 13 | .5400 | .6040 | 10 |
10 | Florida State | 6 | .7776 | 6 | .7732 | 19 | .2400 | .5969 | 9 |
11 | Oregon State | 12 | .5471 | 12 | .5523 | 8 | .6900 | .5965 | 11 |
12 | Oklahoma | 13 | .5424 | 13 | .5412 | 10 | .6600 | .5812 | 12 |
13 | Clemson | 8 | .6868 | 9 | .6849 | 16 | .3600 | .5772 | 13 |
14 | Stanford | 15 | .4780 | 14 | .4977 | 12 | .5500 | .5086 | 14 |
15 | Texas A&M | 14 | .4990 | 15 | .4591 | 11 | .5600 | .5060 | 16 |
16 | Nebraska | 16 | .3478 | 16 | .3450 | 14 | .5000 | .3976 | 20 |
17 | Texas | 17 | .3288 | 17 | .2991 | 15 | .4500 | .3593 | 23 |
18 | UCLA | 19 | .2258 | 21 | .2042 | 17 | .3300 | .2533 | NR |
19 | Southern Cal | 22 | .1519 | 18 | .2400 | 23 | .1200 | .1706 | 17 |
20 | Louisiana Tech | 18 | .2461 | 19 | .2292 | 30 | .0000 | .1584 | 25 |
21 | Mississippi State | 23 | .1261 | 20 | .2097 | 25 | .1000 | .1453 | 15 |
22 | Texas Tech | 27 | .0461 | 25 | .0706 | 18 | .3100 | .1422 | 18 |
23 | Rutgers | 20 | .1790 | 22 | .1652 | 28 | .0200 | .1214 | NR |
24 | Northwestern | 21 | .1586 | 24 | .0901 | 27 | .0400 | .0962 | NR |
25 | Toledo | 25 | .0732 | 26 | .0557 | 24 | .1100 | .0796 | NR |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.