After their decisive 21-0 win over the LSU Tigers in the BCS Championship Game on Monday, the Alabama Crimson Tide are on top of both polls that were released after the game.
The Crimson Tide are followed in the top five of both polls by LSU, the Oklahoma State Cowboys, Oregon Ducks and Arkansas Razorbacks.
Two teams from the Big East finished in the top 25 of both polls with West Virginia Mountaineers coming in at No. 17/18 and the Cincinnati Bearcats coming in at No. 25/21.
The Rutgers Scarlet Knights were the only team from the Big East among the others receiving votes in both polls.
For a full look at the 2011 NCAA Football Rankings for the postseason, click on the read more button below if you’re on the home page.
AP Top 25 | USA Today Coaches’ Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | Alabama (55) | 12-1 | 1495 | 2 | 1 | Alabama (59) | 12-1 | 1475 | 2 |
2 | LSU (1) | 13-1 | 1425 | 1 | 2 | LSU | 13-1 | 1404 | 1 |
3 | Oklahoma State (4) | 12-1 | 1399 | 3 | 3 | Oklahoma State | 12-1 | 1367 | 3 |
4 | Oregon | 12-2 | 1250 | 6 | 4 | Oregon | 12-2 | 1290 | 5 |
5 | Arkansas | 11-2 | 1198 | 7 | 5 | Arkansas | 11-2 | 1188 | 7 |
6 | USC | 10-2 | 1181 | 5 | 6 | Boise State | 12-1 | 1162 | 6 |
7 | Stanford | 11-2 | 1167 | 4 | 7 | Stanford | 11-2 | 1106 | 4 |
8 | Boise State | 12-1 | 1127 | 8 | 8 | South Carolina | 11-2 | 1084 | 9 |
9 | South Carolina | 11-2 | 1013 | 10 | 9 | Michigan | 11-2 | 925 | 12 |
10 | Wisconsin | 11-3 | 905 | 9 | 10 | Michigan State | 11-3 | 912 | 13 |
11 | Michigan State | 11-3 | 873 | 12 | 11 | Wisconsin | 11-3 | 911 | 8 |
12 | Michigan | 11-2 | 839 | 13 | 12 | Baylor | 10-3 | 775 | 16 |
13 | Baylor | 10-3 | 780 | 15 | 13 | TCU | 11-2 | 710 | 15 |
14 | TCU | 11-2 | 653 | 16 | 14 | Houston | 13-1 | 673 | 17 |
15 | Kansas State | 10-3 | 621 | 11 | 15 | Oklahoma | 10-3 | 610 | 19 |
16 | Oklahoma | 10-3 | 572 | 19 | 16 | Kansas State | 10-3 | 602 | 10 |
17 | West Virginia | 10-3 | 547 | 23 | 17 | Virginia Tech | 11-3 | 574 | 11 |
18 | Houston | 13-1 | 518 | 20 | 18 | West Virginia | 10-3 | 554 | 22 |
19 | Georgia | 10-4 | 439 | 18 | 19 | Southern Miss | 12-2 | 429 | 21 |
20 | Southern Miss | 12-2 | 411 | 22 | 20 | Georgia | 10-4 | 345 | 18 |
21 | Virginia Tech | 11-3 | 329 | 17 | 21 | Cincinnati | 10-3 | 248 | 24 |
22 | Clemson | 10-4 | 188 | 14 | 22 | Clemson | 10-4 | 237 | 14 |
23 | Florida State | 9-4 | 154 | 25 | 23 | Florida State | 9-4 | 205 | 25 |
24 | Nebraska | 9-4 | 143 | 21 | 24 | Nebraska | 9-4 | 144 | 20 |
25 | Cincinnati | 10-3 | 103 | NR | 25 | Brigham Young | 10-3 | 79 | NR |
Dropped from rankings: | Dropped from rankings: | ||||||||
Penn State 24 | Penn State 23 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Brigham Young 51, Auburn 40, Northern Illinois 33, Missouri 23, Texas 15, Rutgers 3, North Dakota State 2, Penn State 2, Virginia 1 | Northern Illinois 36, Missouri 33, Texas 29, Auburn 28, Rutgers 11, Penn State 10, Texas A&M 5, Virginia 4, Washington 2, Temple 2, Florida 1, Louisiana-Lafayette 1, Mississippi State 1, Arkansas State 1, Notre Dame 1, Ohio 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.