The final BCS standings are out for the 2011 season and it will be the LSU Tigers and Alabama Crimson Tide playing for the BCS National Championship on January 9, 2011 in New Orleans, LA.
LSU ran the gamut on the season as the No. 1 team in the BCS rankings. Alabama had been No. 2 at one point, fell down in the rankings, only to climb back to No. 2.
Despite their best efforts in their convincing win over Oklahoma last night, the Oklahoma State Cowboys didn’t jump up to No. 2 in the standings. Two Pac-12 teams, the Stanford Cardinal and Oregon Ducks, round out the top five.
The only team ranked in the final BCS standings from the Big East is the West Virginia Mountaineers at No. 23. By virtue of being the highest ranked team in the Big East, they’ll represent the conference in a BCS bowl since they shared the Big East title with Cincinnati and Louisville.
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the final 2011 BCS Standings, click on the read more button below if you’re on the home page.
BCS Standings – Dec. 4, 2011 | ||||||||
Rank | Team | Harris Poll | USA TODAY poll | Computer rank | BCS Average | |||
1 | LSU | 1 | 1.0000 | 1 | 1.0000 | 1 | 1.0000 | 1.0000 |
2 | Alabama | 2 | .9471 | 2 | .9485 | 3 | .9300 | .9419 |
3 | Oklahoma State | 3 | .9231 | 3 | .9268 | 2 | .9500 | .9333 |
4 | Stanford | 4 | .8710 | 4 | .8719 | 5 (tie) | .8000 | .8476 |
5 | Oregon | 5 | .8250 | 5 | .8353 | 8 | .7100 | .7901 |
6 | Arkansas | 7 | .7523 | 7 | .7539 | 5 (tie) | .8000 | .7687 |
7 | Boise State | 6 | .7777 | 6 | .7647 | 9 | .6800 | .7408 |
8 | Kansas State | 10 | .6028 | 10 | .5953 | 4 | .8500 | .6827 |
9 | South Carolina | 9 | .6376 | 9 | .6583 | 10 | .6700 | .6553 |
10 | Wisconsin | 8 | .7165 | 8 | .7356 | 14 | .4600 | .6374 |
11 | Virginia Tech | 11 | .5210 | 11 | .5661 | 13 | .4700 | .5190 |
12 | Baylor | 16 | .4271 | 16 | .4061 | 11 | .6600 | .4977 |
13 | Michigan | 12 | .5033 | 12 | .5349 | 15 | .4000 | .4794 |
14 | Oklahoma | 19 | .3245 | 19 | .2963 | 7 | .7600 | .4603 |
15 | Clemson | 14 | .4699 | 14 | .4454 | 16 | .3500 | .4218 |
16 | Georgia | 18 | .3809 | 18 | .3647 | 12 | .4900 | .4119 |
17 | Michigan State | 13 | .4967 | 13 | .4983 | 21 | .1700 | .3883 |
18 | TCU | 15 | .4330 | 15 | .4278 | 17 | .3000 | .3869 |
19 | Houston | 17 | .3937 | 17 | .3675 | 18 | .2900 | .3504 |
20 | Nebraska | 20 | .2494 | 20 | .2725 | 19 | .2600 | .2606 |
21 | Southern Mississippi | 21 | .2473 | 21 | .2481 | 25 | .0800 | .1918 |
22 | Penn State | 23 | .1332 | 23 | .1281 | 24 | .1300 | .1305 |
23 | West Virginia | 22 | .1816 | 22 | .1885 | — | .0000 | .1233 |
24 | Texas | — | .0021 | — | .0007 | 19 | .2600 | .0876 |
25 | Auburn | — | .0052 | — | .0000 | 21 | .1700 | .0584 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.