The final award from the Baseball Writer’s Association of America (BBWAA) is out and unlike the AL MVP, the 2011 NL MVP is not a pitcher.
The BBWAA voters have chosen Milwaukee Brewers outfielder Ryan Braun as their 2011 National League MVP. Braun beat out Los Angeles Dodgers outfielder Matt Kemp and his teammate Prince Fielder for the award.
Braun is the first Brewers player to win the NL MVP. The last one to win the award from the Brewers franchise was Robin Yount in 1989 when they were still part of the American League.
He hit .332 with 33 home runs, 111 RBIs and 33 stolen bases in 150 games and helped lead the team to a franchise record 96 wins.
The 2011 AL & NL Rookie of the Year Awards were presented last Monday, the 2011 AL Cy Young Award last Tuesday, the 2011 AL & NL Manager of the Year Awards last Wednesday and the 2011 NL Cy Young Award last Thursday. The 2011 AL MVP was awarded yesterday.
For a full look at the 2011 NL MVP Award voting totals, click on the read more button below if you’re on the home page.
National League Most Valuable Player voting totals | ||||||||||||
Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
Ryan Braun | Brewers | 20 | 12 | – | – | – | – | – | – | – | – | 388 |
Matt Kemp | Dodgers | 10 | 16 | 6 | – | – | – | – | – | – | – | 332 |
Prince Fielder | Brewers | 1 | 4 | 11 | 9 | 1 | 3 | – | 2 | – | 1 | 229 |
Justin Upton | D-backs | 1 | – | 8 | 11 | 6 | 3 | 1 | 1 | – | 1 | 214 |
Albert Pujols | Cardinals | – | – | 1 | 6 | 11 | 6 | 4 | – | 2 | – | 166 |
Joey Votto | Reds | – | – | 4 | 3 | 2 | 8 | 3 | 3 | 4 | 1 | 135 |
Lance Berkman | Cardinals | – | – | 1 | 2 | 6 | 3 | 7 | 2 | 4 | 3 | 118 |
Troy Tulowitzki | Rockies | – | – | – | – | – | 3 | 4 | 8 | 5 | 4 | 69 |
Roy Halladay | Phillies | – | – | 1 | – | 1 | 1 | 6 | 2 | – | 3 | 52 |
Ryan Howard | Phillies | – | – | – | 1 | 3 | 1 | 1 | – | 1 | 3 | 39 |
Jose Reyes | Mets | – | – | – | – | 1 | 1 | – | 3 | 4 | 3 | 31 |
Clayton Kershaw | Dodgers | – | – | – | – | 1 | 1 | – | 2 | 5 | 2 | 29 |
Shane Victorino | Phillies | – | – | – | – | – | – | – | 3 | 3 | 3 | 18 |
Ian Kennedy | D-backs | – | – | – | – | – | 1 | 2 | 1 | – | – | 16 |
Cliff Lee | Phillies | – | – | – | – | – | – | 2 | 1 | – | 1 | 12 |
Hunter Pence | Astros/Phillies | – | – | – | – | – | 1 | – | 1 | 1 | – | 10 |
Pablo Sandoval | Giants | – | – | – | – | – | – | 1 | 1 | – | – | 7 |
John Axford | Brewers | – | – | – | – | – | – | – | 1 | 2 | – | 7 |
Michael Morse | Nationals | – | – | – | – | – | – | 1 | – | – | 1 | 5 |
Carlos Beltran | Mets/Giants | – | – | – | – | – | – | – | 1 | – | – | 3 |
Miguel Montero | D-backs | – | – | – | – | – | – | – | – | 1 | – | 2 |
Yadier Molina | Cardinals | – | – | – | – | – | – | – | – | – | 2 | 2 |
Starlin Castro | Cubs | – | – | – | – | – | – | – | – | – | 1 | 1 |
Craig Kimbrel | Braves | – | – | – | – | – | – | – | – | – | 1 | 1 |
Carlos Ruiz | Phillies | – | – | – | – | – | – | – | – | – | 1 | 1 |
Mike Stanton | Marlins | – | – | – | – | – | – | – | – | – | 1 | 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.
Photo credit: AP Photo