The BCS Standings are out for the sixth time this season and once again it should come as no surprise to anyone that the LSU Tigers have now been on top all six weeks. And with all of the upsets over the weekend, there are some changes to the top five.
The Alabama Sooners move up one spot to No. 2 and are followed by the Arkansas Razorbacks, Oklahoma State Cowboys and Virginia Tech Hokies.
There are no Big East teams ranked in the BCS Top 25 for the second straight week.
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you’re on the home page.
BCS Rankings – Nov. 20, 2011 | ||||||||
Rank | Team | Harris Poll | USA TODAY poll | Computer rank | BCS Average | |||
1 | LSU | 1 | 1.0000 | 1 | 1.0000 | 1 | 1.000 | 1.000 |
2 | Alabama | 2 | .9593 | 2 | .9580 | 3 | .9300 | .9491 |
3 | Arkansas | 3 | .9110 | 3 | .9146 | 4 | .8700 | .8985 |
4 | Oklahoma State | 6 | .7885 | 6 | .7837 | 2 | .9500 | .8408 |
5 | Virginia Tech | 5 | .8007 | 4 | .8420 | 7 | .7100 | .7842 |
6 | Stanford | 4 | .8247 | 5 | .8285 | 9 | .6600 | .7711 |
7 | Boise State | 8 | .7085 | 8 | .6658 | 8 | .6900 | .6881 |
8 | Houston | 7 | .7165 | 7 | .7288 | 12 | .5600 | .6684 |
9 | Oklahoma | 10 | .5979 | 11 | .5600 | 6 | .8000 | .6526 |
10 | Oregon | 9 | .7082 | 9 | .6325 | 11 | .6000 | .6469 |
11 | Kansas State | 15 | .4737 | 15 | .4549 | 5 | .8400 | .5896 |
12 | South Carolina | 13 | .5256 | 13 | .5464 | 10 | .6200 | .5640 |
13 | Georgia | 12 | .5423 | 14 | .5444 | 14 | .4700 | .5189 |
14 | Michigan State | 11 | .5861 | 10 | .6292 | 17 | .2900 | .5017 |
15 | Michigan | 16 | .4049 | 16 | .4190 | 15 | .3700 | .3980 |
16 | Wisconsin | 14 | .5238 | 12 | .5478 | 24 | .1100 | .3939 |
17 | Clemson | 17 | .3923 | 17 | .3980 | 16 | .3000 | .3634 |
18 | Baylor | 20 | .2143 | 20 | .2047 | 13 | .5500 | .3230 |
19 | Penn State | 18 | .3280 | 19 | .3085 | 18 | .2800 | .3055 |
20 | TCU | 19 | .3033 | 18 | .3349 | 19 | .2700 | .3027 |
21 | Nebraska | 21 | .1537 | 22 | .1119 | 21 | .1800 | .1485 |
22 | Notre Dame | 23 | .0977 | 24 | .1058 | 25 | .0800 | .0945 |
23 | Georgia Tech | 22 | .1242 | 21 | .1376 | — | .0000 | .0873 |
24 | Auburn | — | .0327 | — | .0224 | 22 | .1700 | .0750 |
25 | Texas | — | .0031 | — | .0007 | 20 | .2200 | .0746 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.