The BCS Standings are out for the fifth time this season and it should come as no surprise to anyone that the LSU Tigers have now been on top all five weeks.
Oklahoma State is a solid No. 2 behind the Tigers and they are followed by the Alabama Sooners, Oregon Ducks and Oklahoma Sooners.
There are no Big East teams ranked in the BCS Top 25 this week with Cincinnati losing to West Virginia on Saturday.
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you’re on the home page.
BCS Standings – Nov. 13, 2011 | ||||||||
Rank | Team | Harris Poll | USA TODAY poll | Computer rank | BCS Average | |||
1 | LSU | 1 | 1.0000 | 1 | 1.0000 | T-1 | .9800 | .9933 |
2 | Oklahoma State | 2 | .9565 | 2 | .9559 | T-1 | .9800 | .9642 |
3 | Alabama | 3 | .9113 | 3 | .9085 | 3 | .9100 | .9099 |
4 | Oregon | 4 | .8852 | 4 | .8814 | T-4 | .8600 | .8755 |
5 | Oklahoma | 5 | .8275 | 5 | .8325 | T-4 | .8600 | .8400 |
6 | Arkansas | 6 | .7990 | 6 | .7932 | 6 | .8000 | .7974 |
7 | Clemson | 8 | .7040 | 8 | .7064 | 8 | .6700 | .6935 |
8 | Virginia Tech | 9 | .6779 | 7 | .7085 | 9 | .6400 | .6755 |
9 | Stanford | 7 | .7099 | 9 | .6942 | 11 | .6200 | .6747 |
10 | Boise State | 11 | .6143 | 11 | .5634 | 12 | .6100 | .5959 |
11 | Houston | 10 | .6233 | 10 | .6285 | 13 | .4500 | .5673 |
12 | South Carolina | 15 | .4605 | 14 | .4929 | 10 | .6300 | .5278 |
13 | Kansas State | 17 | .3798 | 17 | .3397 | 7 | .7700 | .4965 |
14 | Georgia | 14 | .4751 | 15 | .4732 | 14 | .4100 | .4528 |
15 | Michigan State | 12 | .5117 | 12 | .5363 | 18 | .2700 | .4393 |
16 | Nebraska | 16 | .4383 | 16 | .4169 | 17 | .2900 | .3817 |
17 | Wisconsin | 13 | .4835 | 13 | .5051 | 28 | .0100 | .3329 |
18 | Michigan | 18 | .3117 | 18 | .3234 | T-19 | .2500 | .2950 |
19 | TCU | 21 | .2407 | 19 | .2658 | T-19 | .2500 | .2522 |
20 | Southern Miss | 20 | .2431 | 20 | .2617 | 21 | .2300 | .2449 |
21 | Penn State | 19 | .2661 | 21 | .2447 | 23 | .1800 | .2303 |
22 | Baylor | 25 | .0504 | — | .0380 | 15 | .3200 | .1361 |
23 | Texas | — | .0306 | — | .0183 | 16 | .3100 | .1196 |
24 | Auburn | — | .0056 | — | .0000 | 21 | .2300 | .0785 |
25 | Florida State | 23 | .0908 | 22 | .1281 | 29 | .0000 | .0730 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.