The BCS Standings are out for week four and the LSU Tigers are at the top for the fourth consecutive week.
With LSU beating Alabama on Saturday night, there are some changes in the top five. Oklahoma State jumps up to No. 2 after being No. 3 last week. Alabama is No. 3 followed by Stanford and Boise State.
With West Virginia falling out of the BCS standings, the Cincinnati Bearcats are the lone representative from the Big East at No. 23.
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you’re on the home page.
BCS Standings – Nov. 6, 2011 | ||||||||
Rank | Team | Harris Poll | USA TODAY poll | Computer rank | BCS Average | |||
1 | LSU | 1 | .9993 | 1 | 1.0000 | 1 (tie) | .9800 | .9931 |
2 | Oklahoma State | 2 | .9326 | 3 | .9214 | 1 (tie) | .9800 | .9447 |
3 | Alabama | 4 | .8789 | 4 | .8719 | 3 | .9000 | .8836 |
4 | Stanford | 2 | .9204 | 2 | .9342 | 7 | .7700 | .8749 |
5 | Boise State | 5 | .8498 | 5 | .8420 | 4 (tie) | .8500 | .8473 |
6 | Oklahoma | 7 | .7698 | 7 | .7736 | 4 (tie) | .8500 | .7978 |
7 | Oregon | 6 | .7923 | 6 | .8000 | 8 | .7200 | .7708 |
8 | Arkansas | 8 | .7267 | 8 | .7288 | 6 | .7800 | .7452 |
9 | Clemson | 9 | .6491 | 10 | .6414 | 9 | .6400 | .6435 |
10 | Virginia Tech | 10 | .6263 | 9 | .6475 | 14 | .5000 | .5913 |
11 | Houston | 11 | .5716 | 11 | .5614 | 13 | .5200 | .5510 |
12 | Penn State | 12 | .5098 | 12 | .5417 | 16 | .4000 | .4838 |
13 | South Carolina | 16 | .3895 | 15 | .4190 | 12 | .5500 | .4528 |
14 | Kansas State | 18 | .3000 | 22 | .2224 | 10 | .6200 | .3808 |
15 | Georgia | 15 | .3909 | 16 | .3878 | 17 | .3300 | .3696 |
16 | Texas | 20 | .2593 | 20 | .2298 | 11 | .6100 | .3664 |
17 | Michigan State | 13 | .4596 | 13 | .4719 | 25 | .0800 | .3372 |
18 | Wisconsin | 14 | .4505 | 14 | .4434 | — | .0200 | .3046 |
19 | Nebraska | 17 | .3684 | 17 | .3593 | 22 (tie) | .1100 | .2792 |
20 | Auburn | 24 | .1253 | 25 | .0739 | 15 | .4300 | .2097 |
21 | Georgia Tech | 19 | .2782 | 19 | .2400 | 22 (tie) | .1100 | .2094 |
22 | Southern Mississippi | 23 | .1575 | 23 | .2041 | 18 | .2500 | .2039 |
23 | Cincinnati | 22 | .2091 | 18 | .2617 | 24 | .0900 | .1869 |
24 | Michigan | 21 | .2239 | 21 | .2264 | 25 | .0800 | .1768 |
25 | Baylor | — | .0004 | — | .0020 | 19 | .2100 | .0708 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.