The BCS Standings are out for week 3 and the LSU Tigers find themselves at the top for the third straight week.
There are some changes at the top from last week as Stanford jumps up to No. 4 after being sixth last week. Boise State drops from No. 4 to No. 5. The top five is LSU, Alabama, Oklahoma State, Stanford and Boise State.
After dropping ten spots last week to No. 25, the only representative from the Big East, the West Virginia Mountaineers, move up one spot to No. 24.
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you’re on the home page.
BCS Standings – Oct. 30, 2011 | ||||||||
Rank | Team | Harris Poll | USA TODAY poll | Computer rank | BCS Average | |||
1 | LSU | 1 | .9923 | 1 | .9878 | 2 | .9400 | .9734 |
2 | Alabama | 2 | .9652 | 2 | .9722 | 2 | .9400 | .9591 |
3 | Oklahoma State | 3 | .9023 | 4 | .8908 | 1 | 1.0000 | .9310 |
4 | Stanford | 4 | .8877 | 3 | .8969 | 6 | .8000 | .8615 |
5 | Boise State | 5 | .8480 | 5 | .8386 | 4 | .8700 | .8522 |
6 | Oklahoma | 7 | .7506 | 7 | .7573 | 5 | .8200 | .7760 |
7 | Arkansas | 8 | .7009 | 8 | .7092 | 7 | .7000 | .7033 |
8 | Oregon | 6 | .7882 | 6 | .7966 | 13 | .4900 | .6916 |
9 | South Carolina | 11 | .5899 | 10 | .6231 | 10 | .6400 | .6177 |
10 | Nebraska | 9 | .6671 | 9 | .6597 | 12 | .5200 | .6156 |
11 | Clemson | 10 | .5903 | 12 | .5281 | 9 | .6700 | .5961 |
12 | Virginia Tech | 12 | .5544 | 11 | .5905 | 11 | .5600 | .5683 |
13 | Houston | 14 | .4591 | 14 | .4603 | 13 | .4900 | .4698 |
14 | Kansas State | 15 | .3917 | 19 | .2983 | 8 | .6900 | .4600 |
15 | Michigan | 13 | .4960 | 13 | .4976 | 17 | .3600 | .4512 |
16 | Penn State | 16 | .3885 | 15 | .4380 | 16 | .3800 | .4022 |
17 | Michigan State | 17 | .3649 | 16 | .3580 | 20 | .2000 | .3076 |
18 | Georgia | 20 | .2518 | 20 | .2780 | 19 | .3400 | .2899 |
19 | Arizona State | 19 | .2870 | 18 | .3017 | 21 | .1200 | .2362 |
20 | Wisconsin | 18 | .3339 | 17 | .3139 | 24 | .0000 | .2159 |
21 | Texas | 23 | .1123 | 25 | .0827 | 15 | .4400 | .2117 |
22 | Auburn | 24 | .0692 | — | .0278 | 18 | .3500 | .1490 |
23 | Georgia Tech | 21 | .1621 | 23 | .1308 | 23 | .0900 | .1276 |
24 | West Virginia | 22 | .1586 | 21 | .1831 | 24 | .0000 | .1139 |
25 | Southern Mississippi | 25 | .0647 | 24 | .1085 | 22 | .1100 | .0944 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.