AP and ESPN/USA Today Coaches Polls

The NCAA rankings are out and the UConn Huskies women’s basketball continues to narrow the gap to the No. 1/1 Baylor Bears. The top five in the AP Poll remained the same since it comes out on Monday. In the ESPN/USA Today Coaches Poll, Stanford moved up to No. 3, Tennessee moved up two spots to No. 4 and Duke fell to No. 5.

Joining the Huskies in the top 10 from the Big East is the Notre Dame Fighting Irish who come in at No. 8/8. The DePaul Blue Demons are in the top 10 in the AP Poll at No. 9 but are ranked No. 13 in the ESPN/USA Today Coaches Poll.

Also in the top 25 from the Big East are the West Virginia (14/15), the Georgetown Hoyas (17/19) and the Marquette Golden Eagles (23/24). The St. John’s Red Storm and Syracuse Orange are ranked in the ESPN/USA Today Coaches Poll at No. 23 and No. 25 respectively.

Syracuse is the top team receiving votes in the AP Poll while the Louisville Cardinals are the only team from the Big East receiving votes in the ESPN/USA Today Poll.

For a full look at both polls, click on the read more button below if you’re on the home page.

AP Top 25 ESPN/USA Today Coaches Poll
RK TEAM RECORD PTS PREV RK TEAM RECORD PTS PREV
1 Baylor (25) 19-1 981 1 1 Baylor (19) 19-1 762 1
2 Connecticut (13) 20-1 966 2 2 Connecticut (12) 21-1 755 2
3 Duke (1) 20-0 907 3 3 Stanford 18-2 708 4
4 Stanford (1) 18-2 896 4 4 Tennessee 21-2 659 6
5 Tennessee 21-2 843 5 5 Duke 20-1 644 3
6 Texas A&M 18-2 787 6 6 Texas A&M 18-2 630 5
7 Xavier 17-2 766 7 7 Xavier 17-2 600 7
8 Notre Dame 18-4 702 9 8 Notre Dame 18-4 548 9
9 DePaul 21-2 657 12 9 UCLA 18-2 529 10
10 UCLA 18-2 647 11 10 Maryland 18-3 421 13
11 Michigan State 18-3 532 10 11 Oklahoma 16-4 407 12
12 Maryland 18-3 519 14 12 North Carolina 19-3 394 14
13 Oklahoma 16-4 501 13 13 DePaul 21-2 377 17
14 West Virginia 19-3 483 8 14 Florida State 18-4 371 15
15 North Carolina 19-3 465 15 15 Michigan State 18-3 365 11
16 Kentucky 17-4 383 17 15 West Virginia 19-3 365 8
17 Georgetown 17-5 341 19 17 Green Bay 20-1 304 16
18 Miami (FL) 20-2 314 16 18 Kentucky 17-4 281 18
19 Florida State 18-4 313 21 19 Georgetown 17-5 229 19
20 Iowa 17-5 280 18 20 Iowa State 15-5 184 20
21 Green Bay 20-1 225 22 21 Miami (FL) 20-2 161 22
22 Iowa State 15-5 171 23 22 Iowa 17-5 155 21
23 Marquette 17-4 76 NR 23 St. John’s 15-6 45 NR
24 Georgia 16-5 43 20 24 Marquette 17-4 38 NR
24 Georgia Tech 18-6 43 25 25 Syracuse 16-4 34 NR
Dropped out: Dropped out:
Ohio State, 24 Ohio State 23, Georgia 24, Texas Tech 25
Others receiving votes: Others receiving votes:
Syracuse 32, Marist 29, Duquesne 24, Penn State 23, Ohio State 14, Gonzaga 12, Boston College 8, Houston 6, Temple 4, Kansas State 3, Louisiana Tech 3, Princeton 1 Marist 23, Arkansas 14, Gonzaga 10, Georgia Tech 9, Louisiana Tech 8, Georgia 7, Florida Gulf Coast 6, Penn State 6, Texas Tech 6, Tulane 5, Bowling Green 4, Ohio State 3, Duquesne 2, Oklahoma State 2, Houston 1, Kansas State 1, Louisville 1, Middle Tennessee 1