The final 2012 BCS standings are out and to nobody's surprise, the Notre Dame Fighting Irish are the No. 1 team. They'll face the Alabama Crimson Tide in the BCS Championship Game on January 7, 2013 in Miami, FL.

BCSBut that's not the big story.

All the Northern Illinois Huskies had to do gain a spot in a BCS bowl was to finish in the top 16 and finish ahead of a conference champion from an automatically qualifying school.

Well they did just that as they finished No. 15 in the final BCS Poll and were ahead of Louisville (21) and Wisconsin (NR), both of whom won their respective conference titles.

Here's how the BCS bowls shape up:

Discover BCS National ChampionshipJanuary 7, 2013
Notre Dame vs Alabama

Rose Bowl Game presented by VizioJanuary 1, 2013
Wisconsin vs Stanford

Discover Orange BowlJanuary 1, 2013
Northern Illinois vs Florida State

Allstate Sugar BowlJanuary 2, 2013
Louisville vs Florida

Tostitos Fiesta BowlJanuary 3, 2013
Oregon vs Kansas State

You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.

For a full look at the final 2012 BCS Standings, click on the read more button below if you're on the home page.

Rank Team USA TODAY poll Harris poll Computer rank BCS average PVS
1 Notre Dame 1 .9966 1 .9969 1 1.000 .9978 1
2 Alabama 2 .9607 2 .9617 3 .9100 .9441 2
3 Florida 4 .8725 4 .8626 2 .9600 .8984 4
4 Oregon 3 .8902 3 .8863 6 .8100 .8621 5
5 Kansas State 6 .8068 6 .8111 4 .8500 .8226 6
6 Stanford 8 .7068 7 .7450 4 .8500 .7683 8
7 Georgia 5 .8244 5 .8306 11 .6200 .7583 3
8 LSU 7 .7532 8 .7402 7 .7600 .7511 7
9 Texas A&M 9 .7044 9 .6925 10 .6300 .6756 9
10 South Carolina 10 .6420 10 .6393 9 .7000 .6604 10
11 Oklahoma 11 .6136 11 .6070 8 .7300 .6502 11
12 Florida State 12 .5783 12 .5757 16 .3600 .5047 13
13 Oregon State 14 .4495 14 .4452 12 .5200 .4716 15
14 Clemson 13 .5214 13 .5165 15 .3700 .4693 14
15 Northern Illinois 16 .3356 16 .3471 19 .3000 .3276 21
16 Nebraska 21 .2224 18 .2470 13 .5100 .3264 12
17 UCLA 19 .2766 17 .2751 17 .3100 .2872 16
18 Michigan 22 .1885 22 .1826 14 .3900 .2537 19
19 Boise State 15 .3858 15 .3680 31 .0000 .2513 20
20 Northwestern 17 .3010 20 .2372 21 .1600 .2327 22
21 Louisville 18 .2773 19 .2452 29 .0200 .1808 NR
22 Utah State 20 .2264 21 .2296 23 .0800 .1787 24
23 Texas 25 .0658 24 .0800 17 .3100 .1519 18
24 San Jose State 24 .0746 26 .0692 20 .2600 .1346 25
25 Kent State 26 .0569 23 .1148 25 .0600 .0772 17

Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.