By virtue of their win over USC, the Notre Dame Fighting Irish will play for the BCS Championship in January as they are the No. 1 team in the BCS standings and will be when the final poll is released next week.

Bowl Championship SeriesIn fact, the top nine is the same as it was last week. The Irish are followed by the Alabama Crimson Tide, Georgia Bulldogs, Florida Gators and Oregon Ducks in the top five.

The Irish will most likely play the winner of the Alabama-Georgia SEC Championship Game which will be played next Saturday.

For the first time in a long time, there are no Big East teams in the top 25 of the BCS standings. This means the Big East is the only conference of the automatic qualifiers without a team in the poll.

You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.

For a full look at the BCS Standings, click on the read more button below if you're on the home page.

Rank Team USA TODAY poll Harris poll Computer rank BCS average PVS
1 Notre Dame 1 .9959 1 .9979 1 1.000 .9979 1
2 Alabama 2 .9478 2 .9530 3 .8700 .9236 2
3 Georgia 3 .9092 3 .9040 4 .8600 .8911 3
4 Florida 5 .8576 5 .8470 2 .9600 .8882 4
5 Oregon 4 .8658 4 .8720 5 .8500 .8626 5
6 Kansas State 7 .7553 6 .7753 6 .7900 .7735 6
7 LSU 6 .7620 7 .7450 8 .7000 .7357 7
8 Stanford 9 .6834 8 .7162 6 .7900 .7299 8
9 Texas A&M 8 .7295 9 .7089 11 .6200 .6861 9
10 South Carolina 10 .6590 10 .6477 8 .7000 .6689 12
11 Oklahoma 11 .5953 11 .5934 10 .6500 .6129 13
12 Nebraska 13 .5186 13 .5193 12 .5800 .5393 14
13 Florida State 12 .5620 12 .5614 19 .2700 .4645 10
14 Clemson 14 .4881 14 .5030 14 .3800 .4570 11
15 Oregon State 17 .2780 15 .3391 13 .5200 .3790 15
16 UCLA 16 .3017 16 .3197 15 .3700 .3304 17
17 Kent State 19 .2285 18 .2452 18 .2800 .2512 23
18 Texas 21 .2115 20 .1952 17 .3400 .2492 16
19 Michigan 24 .1071 23 .1510 15 .3700 .2094 19
20 Boise State 15 .3247 17 .2842 30 .0000 .2030 22
21 Northern Illinois 18 .2556 19 .2153 23 .1100 .1936 NR
22 Northwestern 20 .2129 21 .1666 21 .1800 .1865 NR
23 Oklahoma State 26 .0875 25 .1363 19 .2700 .1646 21
24 Utah State 22 .1790 22 .1523 28 .0200 .1171 NR
25 San Jose State 27 .0712 28 .0410 21 .1800 .0974 NR

Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.