For the first time this season, we have a new team atop the BCS standings that came out on Sunday night.  And it's not the top team in the AP & USA Today Polls that came out earlier in the day on Sunday.

BCS While the Oregon Ducks are the No. 1 team in those polls, it's the Kansas State Wildcats who come in this week as the top team in the BCS standings.

They are followed by Oregon, the Notre Dame Fighting Irish, Alabama Crimson Tide and Georgia Bulldogs. And in case you were wondering how strong the SEC is, they have the No. 4 through No. 9 teams in the poll.

There's still two Big East teams in the top 25 as the Louisville Cardinals come in at No. 19 and the Rutgers Scarlet Knights at No. 22.

You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.

For a full look at the BCS Standings, click on the read more button below if you're on the home page.

Rank Team USA TODAY poll Harris poll Computer rank BCS average PVS
1 Kansas State 2 .9675 2 .9649 2 .9700 .9674 2
2 Oregon 1 .9898 1 .9892 4 .8700 .9497 3
3 Notre Dame 3 .9125 3 .9162 1 .9900 .9366 4
4 Alabama 5 .8427 4 .8675 5 .8500 .8534 1
5 Georgia 4 .8542 5 .8341 6 .8100 .8328 5
6 Florida 7 .7315 7 .7350 3 .9200 .7955 6
7 LSU 8 .7051 8 .7242 7 .7700 .7331 7
8 Texas A&M 10 .6556 10 .6407 8 .6900 .6621 15
9 South Carolina 11 .6122 11 .6024 8 .6900 .6349 8
10 Florida State 6 .7749 6 .7565 17 .2900 .6071 10
11 Clemson 9 .7003 9 .6859 15 .3900 .5921 13
12 Oklahoma 12 .5417 12 .5673 10 .6300 .5797 12
13 Stanford 13 .5376 13 .5638 11 .6100 .5705 14
14 Nebraska 14 .4427 14 .4310 13 .5300 .4679 16
15 Texas 15 .4169 15 .3809 14 .4800 .4259 17
16 Oregon State 17 .3322 16 .3760 12 .5400 .4161 11
17 UCLA 16 .3349 19 .3026 20 .2400 .2925 18
18 USC 21 .2325 18 .3082 17 .2900 .2769 19
19 Louisville 18 .2997 17 .3280 27 .0200 .2159 9
20 Louisiana Tech 19 .2800 20 .2532 25 .0400 .1911 20
21 Michigan 23 .0976 24 .0918 16 .3100 .1665 NR
22 Rutgers 20 .2400 21 .1986 27 .0200 .1529 23
23 Texas Tech 25 .0719 22 .1130 20 .2400 .1416 22
24 Oklahoma State 24 .0753 26 .0410 22 .2100 .1088 NR
25 Washington 36 .0047 40 .0003 19 .2500 .0850 NR

Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.