SOX & Dawgs New Logo

News and analysis on the Boston Red Sox, UConn Huskies, other sports news and news of the weird



NCAA Men’s College Basketball Polls – Week 16

March 2nd, 2009 by Ian · No Comments ·

AP, ESPN/USA Today PollsIt’s official. The UConn Huskies men’s basketball team is back at the No. 1 spot in the land although it’s not unanimous this time around.

The Memphis Tigers picked up some first place votes in the ESPN/USA Today Poll and in the AP Poll while the North Carolina Tar Heels and Pittsburgh Panthers picked up first place votes in the AP Poll as well.

There’s only one poll that matters and that’s the one that comes out in April after the NCAA Championship Game.

As we approach the conference and NCAA Tournament, we will be hearing a lot about a particular school’s RPI ranking. To see where your favorite team stands in the RPI, click here.

AP Top 25PVSESPN/USA Today PollPVS
1. Connecticut (67) 27-2 1,79221. Connecticut (27) 27-2 7692
2. North Carolina (3) 25-3 1,67842. North Carolina 25-3 7115
3. Pittsburgh (1) 26-3 1,61213. Memphis (4) 26-3 6984
4. Oklahoma 26-3 1,57634. Pittsburgh 26-3 6671
5. Memphis (1) 26-3 1,54355. Oklahoma 26-3 6533
6. Louisville 23-5 1,46266. Louisville 23-5 6306
7. Duke 24-5 1,34077. Duke 24-5 5977
8. Michigan State 23-5 1,30298. Michigan State 23-5 5579
9. Kansas 24-5 1,190159. Kansas 24-5 50915
10. Wake Forest 22-5 1,1581310. Wake Forest 22-5 48014
11. Villanova 23-6 9131011. LSU 25-4 42018
12. LSU 25-4 8941812. Missouri 24-5 3778
13. Marquette 23-6 860813. Washington 22-7 34621
14. Gonzaga 23-5 8371714. Gonzaga 23-5 33917
15. Missouri 24-5 7951115. Marquette 23-6 32710
16. Washington 22-7 7042116. Villanova 23-6 32412
17. Xavier 23-5 6291917. UCLA 22-7 29519
18. Clemson 22-6 5641218. Xavier 23-5 26022
19. Purdue 22-7 5451619. Clemson 22-6 21913
20. UCLA 22-7 4972220. Purdue 22-7 21116
21. Arizona State 21-7 3471421. Arizona State 21-7 18911
22. Butler 25-4 3022422. Butler 25-4 16823
23. Illinois 23-7 2872023. Illinois 23-7 10720
24. Florida State 22-7 2722324. Florida State 22-7 6725
25. Syracuse 21-8 99NR25. Syracuse 21-8 37NR
Others Receiving VotesOthers Receiving Votes
Creighton 52, Brigham Young 41, Utah 22, Saint Mary’s 13, Dayton 11, West Virginia 10, Davidson 9, Texas 9, California 8, South Carolina 7, Providence 7, Washington State 4, Arizona 3, Oklahoma State 2, Boston College 1, Rhode Island 1, American University 1, Utah State 1.Saint Mary’s 26, Utah State 17, Texas 15, Creighton 13, Brigham Young 12, Utah 10, Dayton 9, California 6, Providence 4, Boston College 4, West Virginia 2.
Dropped From RankingsDropped From Rankings
Texas 25.Texas 24.

Category: Memphis Tigers · Men's College Basketball · Pittsburgh Panthers · Polls · UConn Huskies


 Ballhype: hype it up!  



No Comments so far ↓


Like gas stations in rural Texas after 10 pm, comments are closed.