
Home games in BOLD. All times are Eastern.
| Date | Time | Result | Record |
| April | |||
| 7 vs TB | 4:05 PM | W, 5-3, WP: Beckett LP: Shields SV: Papelbon | 1-0 |
| 8 vs TB | 7:10 PM | L, 2-7, WP: Kazmir LP: Lester SV: Balfour | 1-1 |
| 9 vs TB | 1:35 PM | L, 3-4, WP: Garza LP: Matsuzaka SV: Percival | 1-2 |
| 10 @ laa | 10:05 PM | L, 3-6, WP: Weaver LP: Wakefield SV: Shields | 1-3 |
| 11 @ laa | 4:10 PM | W, 5-4, WP: Penny LP: Saunders, SV: Papelbon | 2-3 |
| 12 @ laa | 3:35 PM | L, 4-5, WP: Moseley LP: Beckett, SV: Fuentes | 2-4 |
| 13 @ oak | 10:05 PM | L, 2-8, WP: Braden LP: Lester | 2-5 |
| 14 @ oak | 10:05 PM | L, 5-6, WP: Gallagher LP: Lopez | 2-6 |
| 15 @ oak | 3:35 PM | W, 8-2, WP: Wakefield LP: Anderson | 3-6 |
| 17 vs BAL | 7:10 PM | W, 10-8, WP: Ramirez LP: Baez SV: Papelbon | 4-6 |
| 18 vs BAL | 7:10 PM | W, 6-4, WP: Beckett LP: Eaton SV: Papelbon | 5-6 |
| 19 vs BAL | 1:35 PM | W, 2-1, WP: Lester LP: Uehara SV: Saito | 6-6 |
| 20 vs BAL | 11:05 AM | W, 12-1, WP: Masterson LP: Hendrickson | 7-6 |
| 22 vs MIN | 12:35 PM | W, 10-1, WP: Wakefield LP: Baker | 8-6 |
| 22 vs MIN | 7:10 PM | W, 7-3, WP: Penny LP: Liriano | 9-6 |
| 24 vs NYY | 7:10 PM | W, 5-4, WP: Ramirez LP: Marte | 10-6 |
| 25 vs NYY | 4:10 PM | W, 16-11, WP: Okajima LP: Albaladejo | 11-6 |
| 26 vs NYY | 8:05 PM | W, 4-1, WP: Masterson LP: Pettitte SV: Saito | 12-6 |
| 27 @ cle | 7:05 PM | W, 3-1, WP: Delcarmen LP: Wood SV: Papelbon | 13-6 |
| 28 @ cle | 7:05 PM | L, 8-9, WP: Wood LP: Lopez | 13-7 |
| 29 @ cle | 7:05 PM | W, 6-5, WP: Okajima LP: Lewis SV: Papelbon | 14-7 |
| 30 @ tb | 7:08 PM | L, 0-13, WP: Garza LP: Beckett | 14-8 |
| May | |||
| 1 @ tb | 7:38 PM | L, 2-6, WP: Sonnanstine LP: Masterson | 14-9 |
| 2 @ tb | 7:08 PM | W, 10-6, WP: Wakefield LP: Niemann | 15-9 |
| 3 @ tb | 1:38 PM | L, 3-5, WP: Shields LP: Penny SV: Percival | 15-10 |
| 4 @ nyy | 7:05 PM | W, 6-4, WP: Lester LP: Hughes SV: Papelbon | 16-10 |
| 5 @ nyy | 7:05 PM | W, 7-3, WP: Beckett LP: Chamberlain | 17-10 |
| 6 vs CLE | 7:10 PM | L, 2-9, WP: Pavano LP: Masterson SV: Laffey | 17-11 |
| 7 vs CLE | 7:10 PM | W, 13-3, WP: Wakefield LP: Sowers | 18-11 |
| 8 vs TB | 7:10 PM | W, 7-3, WP: Penny LP: Shields | 19-11 |
| 9 vs TB | 3:40 PM | L, 5-14, WP: Kazmir LP: Lester SV: Cormier | 19-12 |
| 10 vs TB | 8:05 PM | W, 4-3, WP: Ramirez LP: Shouse SV: Papelbon | 20-12 |
| 12 @ laa | 10:05 PM | W, 4-3, WP: Ramirez LP: Shields SV: Papelbon | 21-12 |
| 13 @ laa | 10:05 PM | L, 4-8, WP: Palmer LP: Wakefield | 21-13 |
| 14 @ laa | 3:35 PM | L, 4-5, WP: Bulger LP: Delcarmen | 21-14 |
| 15 @ sea | 10:10 PM | L, 4-5 WP: Jakubauskas LP: Lester SV: Aardsma | 21-15 |
| 16 @ sea | 10:10 PM | W, 5-3, WP: Beckett LP: Olson SV: Papelbon | 22-15 |
| 17 @ sea | 4:10 PM | L, 2-3, WP: Aardsma LP: Ramirez | 22-16 |
| 19 vs TOR | 7:10 PM | W, 2-1, WP: Wakefield LP: Tallet SV: Papelbon | 23-16 |
| 20 vs TOR | 7:10 PM | W, 8-3, WP: Penny LP: Cecil | 24-16 |
| 21 vs TOR | 7:10 PM | W, 5-1, WP: Lester LP: Ray | 25-16 |
| 22 vs NYM | 7:10 PM | L, 3-5, WP: Santana LP: Matsuzaka SV: Rodriguez | 25-17 |
| 23 vs NYM | 7:10 PM | L, 2-3, WP: Feliciano LP: Papelbon SV: Putz | 25-18 |
| 24 vs NYM | 1:35 PM | W, 12-5, WP: Wakefield LP: Redding | 26-18 |
| 25 @ min | 2:10 PM | W, 6-5, WP: Penny LP: Liriano SV: Papelbon | 27-18 |
| 26 @ min | 8:10 PM | L, 2-5, WP: Blackburn LP: Lester SV: Nathan | 27-19 |
| 27 @ min | 8:10 PM | L, 2-4, WP: Slowey LP: Matsuzaka SV: Nathan | 27-20 |
| 28 @ min | 1:10 PM | W, 3-1, WP: Beckett LP: Swarzak SV: Papelbon | 28-20 |
| 29 @ tor | 7:07 PM | L, 3-6, WP: Janssen LP: Wakefield, SV: Downs | 28-21 |
| 30 @ tor | 1:07 PM | L, 3-5, WP: Tallet LP: Ramirez SV: Downs | 28-22 |
| 31 @ tor | 1:07 PM | W, 8-2, WP: Lester LP: Romero | 29-22 |
| June | |||
| 2 @ det | 7:05 PM | W, 5-1, WP: Matsuzaka LP: Porcello | 30-22 |
| 3 @ det | 7:05 PM | W, 10-5, WP: Beckett LP: Galarraga | 31-22 |
| 4 @ det | 1:05 PM | W, 6-3, WP: Wakefield LP: Willis SV: Papelbon | 32-22 |
| 5 vs TEX | 7:10 PM | L, 1-5, WP: Millwood LP: Penny | 32-23 |
| 6 vs TEX | 7:10 PM | W, 8-1, WP: Lester LP: Holland | 33-23 |
| 7 vs TEX | 1:35 PM | L, 3-6, WP: Padilla LP: Matsuzaka SV: Wilson | 33-24 |
| 9 vs NYY | 7:10 PM | W, 7-0, WP: Beckett LP: Burnett | 34-24 |
| 10 vs NYY | 7:10 PM | W, 6-5, WP: Wakefield LP: Wang SV: Papelbon | 35-24 |
| 11 vs NYY | 7:10 PM | W, 4-3, WP: Saito LP: Sabathia SV: Papelbon | 36-24 |
| 12 @ phi | 7:05 PM | W, 5-2, WP: Saito LP: Kendrick SV: Bard | 37-24 |
| 13 @ phi | 7:05 PM | W, 11-6, WP: Okajima LP: Bastardo | 38-24 |
| 14 @ phi | 1:35 PM | L, 6-11, WP: Park LP: Beckett | 38-25 |
| 16 vs FLA | 7:10 PM | W, 8-2, WP: Wakefield LP: Volstad |
39-25 |
| 17 vs FLA | 7:10 PM | W, 6-1, WP: Penny LP: Miller |
40-25 |
| 18 vs FLA | 7:10 PM | L. 1-2, WP: Nolasco LP: Lester | 40-26 |
| 19 vs ATL | 7:10 PM | L, 2-8, Kawakami LP: Matsuzaka |
40-27 |
| 20 vs ATL | 7:10 PM | W, 3-0, WP: Beckett LP: Lowe |
41-27 |
| 21 vs ATL | 1:35 PM | W, 6-5, WP: Papelbon LP: Bennett |
42-27 |
| 23 @ was | 7:05 PM | W, 11-3, WP: Delcarmen LP: Tavarez |
43-27 |
| 24 @ was | 7:05 PM | W, 6-4, WP: Lester LP: Stammen SV: Papelbon |
44-27 |
| 25 @ was | 7:05 PM | L, 3-9, WP: Zimmermann LP: Smoltz |
44-28 |
| 26 @ atl | 7:30 PM | W, 4-1, WP: Beckett LP: Jurrjens |
45-28 |
| 27 @ atl | 4:00 PM | W, 1-0, WP: Wakefield LP: Vazquez SV: Papelbon |
46-28 |
| 28 @ atl | 1:30 PM | L, 1-2, WP: Hanson LP: Penny SV: Gonzalez |
46-29 |
| 29 @ bal | 7:05 PM | W, 4-0, WP: Lester LP: Berken SV: Papelbon |
47-29 |
| 30 @ bal | 7:05 PM | L, 10-11, WP: Hendrickson LP: Saito SV: Sherrill |
47-30 |
| July | |||
| 1 @ bal | 1:35 PM | W, 6-5, WP: Ramirez LP: Baez SV: Papelbon |
48-30 |
| 3 vs SEA | 7:10 PM | L, 6-7, WP: Jakubauskas LP: Ramirez SV: Lowe |
48-31 |
| 4 vs SEA | 1:05 PM | Garrett Olson (L) (3-2, 4.81) vs Brad Penny (R) (6-3, 4.79) |
- |
| 5 vs SEA | 1:35 PM | Brandon Morrow (R) (0-3, 5.14) vs Jon Lester (L) (7-6, 4.35) |
- |
| 6 vs OAK | 7:10 PM | - | - |
| 7 vs OAK | 7:10 PM | - | - |
| 8 vs OAK | 7:10 PM | - | - |
| 9 vs KC | 7:10 PM | - | - |
| 10 vs KC | 7:10 PM | - | - |
| 11 vs KC | 7:10 PM | - | - |
| 12 vs KC | 1:35 PM | - | - |
| 17 @ tor | 7:07 PM | - | - |
| 18 @ tor | 1:07 PM | - | - |
| 19 @ tor | 1:07 PM | - | - |
| 20 @ tex | 8:05 PM | - | - |
| 21 @ tex | 8:05 PM | - | - |
| 22 @ tex | 8:05 PM | - | - |
| 24 vs BAL | 7:10 PM | - | - |
| 25 vs BAL | 7:10 PM | - | - |
| 26 vs BAL | 1:35 PM | - | - |
| 27 vs OAK | 7:10 PM | - | - |
| 28 vs OAK | 7:10 PM | - | - |
| 29 vs OAK | 7:10 PM | - | - |
| 30 vs OAK | 1:35 PM | - | - |
| 31 @ bal | 7:05 PM | - | - |
| August | |||
| 1 @ bal | 7:05 PM | - | - |
| 2 @ bal | 1:35 PM | - | - |
| 4 @ tb | 7:08 PM | - | - |
| 5 @ tb | 7:08 PM | - | - |
| 6 @ nyy | 7:05 PM | - | - |
| 7 @ nyy | 7:05 PM | - | - |
| 8 @ nyy | 4:10 PM | - | - |
| 9 @ nyy | 1:05 PM | - | - |
| 10 vs DET | 7:10 PM | - | - |
| 11 vs DET | 7:10 PM | - | - |
| 12 vs DET | 7:10 PM | - | - |
| 13 vs DET | 1:35 PM | - | - |
| 14 @ tex | 8:05 PM | - | - |
| 15 @ tex | 8:05 PM | - | - |
| 16 @ tex | 8:05 PM | - | - |
| 18 @ tor | 7:07 PM | - | - |
| 19 @ tor | 7:07 PM | - | - |
| 20 @ tor | 7:07 PM | - | - |
| 21 vs NYY | 7:10 PM | - | - |
| 22 vs NYY | 4:10 PM | - | - |
| 23 vs NYY | 1:35 PM | - | - |
| 24 vs CWS | 7:10 PM | - | - |
| 25 vs CWS | 7:10 PM | - | - |
| 26 vs CWS | 7:10PM | - | - |
| 27 vs CWS | 7:10 PM | - | - |
| 28 vs TOR | 7:10 PM | - | - |
| 29 vs TOR | 7:10 PM | - | - |
| 30 vs TOR | 1:35 PM | - | - |
| September | |||
| 1 @ tb | 7:08 PM | - | - |
| 2 @ tb | 7:08 PM | - | - |
| 3 @ tb | 7:08 PM | - | - |
| 4 @ cws | 8:11 PM | - | - |
| 5 @ cws | 4:05 PM | - | - |
| 6 @ cws | 2:05 PM | - | - |
| 7 @ cws | 2:05 PM | - | - |
| 8 vs BAL | 7:10 PM | - | - |
| 9 vs BAL | 7:10 PM | - | - |
| 11 vs TB | 7:10 PM | - | - |
| 12 vs TB | 7:10 PM | - | - |
| 13 vs TB | 1:35 PM | - | - |
| 15 vs LAA | 7:10 PM | - | - |
| 16 vs LAA | 7:10 PM | - | - |
| 17 vs LAA | 7:10 PM | - | - |
| 18 @ bal | 7:05 PM | - | - |
| 19 @ bal | 7:05 PM | - | - |
| 20 @ bal | 1:35 PM | - | - |
| 21 @ kc | 8:10 PM | - | - |
| 22 @ kc | 8:10 PM | - | - |
| 23 @ kc | 8:10 PM | - | - |
| 24 @ kc | 8:10 PM | - | - |
| 25 @ nyy | 7:05 PM | - | - |
| 26 @ nyy | 1:05 PM | - | - |
| 27 @ nyy | 1:05 PM | - | - |
| 28 vs TOR | 7:10 PM | - | - |
| 29 vs TOR | 7:10 PM | - | - |
| 30 vs TOR | 7:10 PM | - | - |
| October | |||
| 1 vs CLE | 7:10 PM | - | - |
| 2 vs CLE | 7:10 PM | - | - |
| 3 vs CLE | 7:10 PM | - | - |
| 4 vs CLE | 1:35 PM | - | - |
2009 Boston Red Sox Spring Training Schedule.
| Date | Team | Site | Time/Result |
| Wed 2/25 | Boston College (SS) | City of Palms Park | W, 7-1 |
| Wed 2/25 | Minnesota Twins (SS) | Hammond Stadium | L, 2-5 |
| Thu 2/26 | Pittsburgh Pirates | City of Palms Park | L, 2-3 |
| Fri 2/27 | Tampa Bay Rays | Port Charlotte | L, 4-12 |
| Sat 2/28 | Northeastern (SS) | City of Palms Park | W, 14-0 |
| Sat 2/28 | Cincinnati Reds (SS) | City of Palms Park | W, 16-5 |
| Sun 3/1 | Minnesota Twins | Hammond Stadium | W, 2-1 |
| Mon 3/2 | Baltimore Orioles | Ft. Lauderdale | L, 3-5 |
| Tue 3/3 | Cincinnati Reds | City of Palms Park | L, 8-9 |
| Thu 3/5 | Team Puerto Rico | City of Palms Park | L, 5-9 |
| Fri 3/6 | Florida Marlins | City of Palms Park | W, 5-3 |
| Sat 3/7 | Tampa Bay Rays | Port Charlotte | L, 7-15 |
| Sun 3/8 | Tampa Bay Rays | City of Palms Park | W, 8-2 |
| Mon 3/9 | Pittsburgh Pirates | Bradenton | W, 15-14 |
| Tue 3/10 | Baltimore Orioles | City of Palms Park | L, 1-5 |
| Thu 3/12 | St. Louis Cardinals | Jupiter | L, 2-4 |
| Fri 3/13 | New York Yankees | City of Palms Park | W, 8-4 |
| Sat 3/14 | Baltimore Orioles | Ft. Lauderdale | L, 8-9 |
| Sun 3/15 | Baltimore Orioles | City of Palms Park | L, 2-6 |
| Mon 3/16 | Toronto Blue Jays | Dunedin | W, 6-4 |
| Tue 3/17 | Minnesota Twins | City of Palms Park | W, 9-5 |
| Thu 3/19 | Cincinnati Reds | Sarasota | W, 9-1 |
| Fri 3/20 | Pittsburgh Pirates | City of Palms Park | W, 11-4 |
| Sat 3/21 | Florida Marlins | Jupiter | W, 4-3 |
| Sun 3/22 | Philadelphia Phillies | City of Palms Park | W, 3-0 |
| Mon 3/23 | Detroit Tigers | City of Palms Park | W, 10-6 |
| Tue 3/24 | New York Yankees | Tampa | L, 1-7 |
| Wed 3/25 | Cincinnati Reds | Sarasota | W, 2-1 |
| Fri 3/27 | St. Louis Cardinals | City of Palms Park | W, 11-8 |
| Sat 3/28 | Minnesota Twins | City of Palms Park | W, 9-4 |
| Sun 3/29 | Philadelphia Phillies | Clearwater | W, 3-1 |
| Mon 3/30 | Atlanta Braves | Orlando | L, 3-4 |
| Tue 3/31 | Tampa Bay Rays | City of Palms Park | W, 9-8 |
| Wed 4/1 | Pittsburgh Pirates | Bradenton | W, 4-3 |
| Thu 4/2 | Minnesota Twins | Hammond Stadium | L, 3-7 |
| Fri 4/3 | New York Mets | Citi Field | L, 3-4 |
| Sat 4/4 | New York Mets | Citi Field | W, 9-3 |
SS – split squad games














