
With the 2008 NFL season upon us I decided to take a look at the teams and make some pre-season predictions. The records you see below were actually compiled by me going through the week-by-week schedule and issuing a team a win or a loss. Then I assigned the 12 playoff teams and picked the winners for the Wild Card games, Division games, Conference Championships and finally Super Bowl XLIII in Tampa at Raymond James Stadium.
| AFC EAST | W | L | T | PCT | DIV | CONF |
| New England | 13 | 3 | 0 | .812 | 4-2 | 9-3 |
| Buffalo | 8 | 8 | 0 | .500 | 4-2 | 7-5 |
| NY Jets | 8 | 8 | 0 | .500 | 3-3 | 6-6 |
| Miami | 5 | 11 | 0 | .312 | 1-5 | 4-8 |
| AFC NORTH | W | L | T | PCT | DIV | CONF |
| Pittsburgh | 9 | 7 | 0 | .562 | 3-3 | 6-6 |
| Cincinnati | 8 | 8 | 0 | .500 | 3-3 | 7-5 |
| Cleveland | 7 | 9 | 0 | .437 | 4-2 | 6-6 |
| Baltimore | 5 | 11 | 0 | .312 | 2-4 | 5-7 |
| AFC SOUTH | W | L | T | PCT | DIV | CONF |
| Indianapolis | 12 | 4 | 0 | .750 | 4-2 | 9-3 |
| Jacksonville | 11 | 5 | 0 | .687 | 3-3 | 7-5 |
| Tennessee | 8 | 8 | 0 | .500 | 4-2 | 6-6 |
| Houston | 2 | 14 | 0 | .125 | 1-5 | 1-11 |
| AFC WEST | W | L | T | PCT | DIV | CONF |
| San Diego | 12 | 4 | 0 | .750 | 5-1 | 9-3 |
| Denver | 8 | 8 | 0 | .500 | 4-2 | 6-6 |
| Oakland | 6 | 10 | 0 | .375 | 2-4 | 4-8 |
| Kansas City | 5 | 11 | 0 | .312 | 1-5 | 3-9 |
| - | ||||||
| NFC EAST | W | L | T | PCT | DIV | CONF |
| Dallas | 11 | 5 | 0 | .687 | 4-2 | 8-4 |
| Washington | 11 | 5 | 0 | .687 | 3-3 | 8-4 |
| NY Giants | 10 | 6 | 0 | .625 | 3-3 | 8-4 |
| Philadelphia | 10 | 6 | 0 | .625 | 2-4 | 7-5 |
| NFC NORTH | W | L | T | PCT | DIV | CONF |
| Green Bay | 10 | 6 | 0 | .625 | 5-1 | 9-3 |
| Detroit | 8 | 8 | 0 | .500 | 3-3 | 6-6 |
| Minnesota | 7 | 9 | 0 | .437 | 1-5 | 4-8 |
| Chicago | 6 | 10 | 0 | .375 | 2-4 | 3-9 |
| NFC SOUTH | W | L | T | PCT | DIV | CONF |
| Tampa Bay | 11 | 5 | 0 | .687 | 5-1 | 9-3 |
| New Orleans | 10 | 6 | 0 | .625 | 4-2 | 6-6 |
| Carolina | 6 | 10 | 0 | .375 | 3-3 | 4-8 |
| Atlanta | 2 | 14 | 0 | .125 | 0-6 | 3-9 |
| NFC WEST | W | L | T | PCT | DIV | CONF |
| Seattle | 11 | 5 | 0 | .687 | 5-1 | 8-4 |
| Arizona | 7 | 9 | 0 | .437 | 2-4 | 5-7 |
| San Francisco | 6 | 10 | 0 | .375 | 4-2 | 4-8 |
| St. Louis | 3 | 13 | 0 | .187 | 1-5 | 2-10 |
The tiebreakers went as follows:
- Buffalo and Cincinnati over the NY Jets, Denver and Tennessee better conference record.
- Buffalo over Cincinnati better win percentage against common opponent.
- NY Giants over Philadelphia and New Orleans better conference record.
Playoff Teams – AFC
- AFC East Champ – New England 13-3
- AFC North Champ – Pittsburgh 9-7
- AFC South Champ – Indianapolis 12-4
- AFC West Champ – San Diego 12-4
- Wildcard – Jacksonville 11-5
- Wildcard – Buffalo 8-8
- NFC East Champ – Dallas 11-5
- NFC North Champ – Green Bay 10-6
- NFC South Champ – Tampa Bay 11-5
- NFC West Champ – Seattle 11-5
- Wildcard – Washington 11-5
- Wildcard – NY Giants 10-6
- Jacksonville (11-5) at Pittsburgh (9-7) – Jacksonville wins
- Buffalo (8-8) at San Diego (12-4) – San Diego Wins
- Byes – New England and Indianapolis
- Washington (11-5) at Green Bay (10-6) – Green Bay wins
- NY Giants (10-6) at Seattle (11-5) – Seattle Wins
- Byes – Dallas and Tampa Bay
- Jacksonville (12-5) at New England (13-3) – New England wins
- San Diego (13-4) at Indianapolis (12-4) – Indianapolis Wins
- Green Bay (11-6) at Dallas (11-5) – Dallas wins
- Seattle (12-5) at Tampa Bay (11-5) – Tampa Bay wins
- Indianapolis (13-4) at New England (14-3) – Indianapolis wins
- Tampa Bay (12-5) at Dallas (12-5) – Dallas wins
Super Bowl XXXXIII – Tampa Bay FL
- Indianapolis Colts (14-4) vs. Dallas Cowboys (13-5) – Dallas wins







With the exception of the AFC North, this looks like the most accurate prediction I’ve come across – and there have been many!
how do you see the afc north?