
Here is a look how the former UConn players fared in the last 10 days of the NBA regular season.
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls |
4/8 | L vs Miami Heat | 27 | 16 | 3 | 2 | 0 | 0 |
| 4/9 | L vs Orlando Magic | 29 | 13 | 2 | 1 | 1 | 0 | |
| 4/11 | W vs Cleveland Cavaliers | 21 | 16 | 4 | 3 | 0 | 0 | |
| 4/13 | L vs Orlando Magic | 18 | 3 | 1 | 1 | 0 | 0 | |
| 4/14 | W vs Milwaukee Bucks | 27 | 29 | 2 | 2 | 1 | 0 | |
| 4/16 | W vs Toronto Raptors | 10 | 2 | 2 | 3 | 0 | 0 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers |
4/9 | W vs Detroit Pistons | DNP | |||||
| 4/11 | L vs Indiana Pacers | DNP | ||||||
| 4/12 | L vs Washington Wizards | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4/14 | L vs Cleveland Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4/16 | L vs Charlotte Bobcats | 2 | 4 | 0 | 0 | 0 | 0 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies |
4/6 | W vs Minnesota Timberwolves | 40 | 23 | 9 | 6 | 3 | 1 |
| 4/8 | L vs Phoenix Suns | 43 | 36 | 8 | 3 | 0 | 2 | |
| 4/11 | W vs Miami Heat | 26 | 14 | 2 | 2 | 2 | 1 | |
| 4/12 | L vs Minnesota Timberwolves | 28 | 22 | 7 | 1 | 0 | 2 | |
| 4/15 | L vs Portland Trail Blazers | 35 | 16 | 7 | 1 | 0 | 0 | |
| 4/16 | L vs Denver Nuggets | 27 | 12 | 7 | 6 | 0 | 2 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats |
4/8 | W vs Minnesota Timberwolves | 36 | 20 | 7 | 2 | 0 | 1 |
| 4/9 | L vs NY Knicks | 33 | 24 | 8 | 0 | 0 | 2 | |
| 4/12 | W vs Indiana Pacers | 26 | 14 | 18 | 1 | 0 | 1 | |
| 4/15 | L vs NJ Nets | 39 | 8 | 15 | 0 | 0 | 2 | |
| 4/16 | W vs Philadelphia 76ers | 31 | 24 | 9 | 2 | 0 | 4 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets |
4/6 | W vs Golden State Warriors | 9 | 0 | 1 | 0 | 0 | 0 |
| 4/8 | L vs Utah Jazz | 15 | 2 | 4 | 0 | 0 | 0 | |
| 4/9 | W vs Minnesota Timberwolves | 13 | 2 | 1 | 0 | 0 | 0 | |
| 4/11 | L vs LA Lakers | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4/12 | L vs Sacramento Kings | 5 | 0 | 1 | 1 | 0 | 0 | |
| 4/15 | W vs LA Clippers | 14 | 4 | 6 | 0 | 0 | 0 | |
| 4/16 | L vs Dallas Mavericks | 16 | 0 | 6 | 1 | 0 | 2 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics |
4/8 | W vs Milwaukee Bucks | 22 | 11 | 0 | 3 | 1 | 0 |
| 4/9 | L vs Washington Wizards | 37 | 13 | 4 | 3 | 1 | 0 | |
| 4/11 | W vs Milwaukee Bucks | 25 | 11 | 2 | 4 | 0 | 0 | |
| 4/12 | W vs Atlanta Hawks | 30 | 14 | 1 | 1 | 0 | 0 | |
| 4/14 | W vs NY Knicks | DNP | ||||||
| 4/16 | W vs NJ Nets | 17 | 3 | 3 | 1 | 0 | 0 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets |
4/9 | L vs Cleveland Cavaliers | 25 | 9 | 3 | 2 | 0 | 0 |
| 4/11 | L vs Toronto Raptors | 18 | 2 | 0 | 1 | 0 | 0 | |
| 4/12 | W vs Milwaukee Bucks | 16 | 11 | 0 | 1 | 0 | 0 | |
| 4/15 | W vs Charlotte Bobcats | 3 | 3 | 0 | 2 | 0 | 0 | |
| 4/16 | L vs Boston Celtics | 24 | 4 | 6 | 5 | 1 | 0 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets |
4/9 | L vs Cleveland Cavaliers | DNP | |||||
| 4/11 | L vs Toronto Raptors | DNP | ||||||
| 4/12 | W vs Milwaukee Bucks | DNP | ||||||
| 4/15 | W vs Charlotte Bobcats | DNP | ||||||
| 4/16 | L vs Boston Celtics | DNP |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards |
4/9 | W vs Boston Celtics | 42 | 13 | 7 | 10 | 2 | 1 |
| 4/11 | L vs Detroit Pistons | 32 | 6 | 3 | 5 | 2 | 0 | |
| 4/12 | W vs Philadelphia 76ers | DNP | ||||||
| 4/14 | W vs Indiana Pacers | DNP | ||||||
| 4/16 | L vs Orlando | DNP |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Donyell Marshall Seattle Supersonics |
4/6 | W vs Denver Nuggets | 7 | 2 | 0 | 0 | 0 | 0 |
| 4/8 | L vs Dallas Mavericks | DNP | ||||||
| 4/9 | L vs Houston Rockets | DNP | ||||||
| 4/11 | L vs San Antonio Spurs | DNP | ||||||
| 4/13 | W vs Dallas Mavericks | DNP | ||||||
| 4/16 | W vs Golden State Warriors | DNP |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks |
4/6 | L vs Indiana Pacers | 36 | 22 | 13 | 2 | 0 | 0 |
| 4/8 | L vs Boston Celtics | 15 | 2 | 4 | 0 | 0 | 0 | |
| 4/9 | L vs Toronto Raptors | 47 | 38 | 12 | 1 | 1 | 0 | |
| 4/11 | L vs Boston Celtics | DNP | ||||||
| 4/12 | L vs NJ Nets | DNP | ||||||
| 4/14 | L vs Chicago Bulls | 32 | 22 | 4 | 0 | 0 | 0 | |
| 4/16 | L vs Minnesota Timberwolves | 35 | 16 | 5 | 3 | 1 | 1 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Jake Voskuhl Milwaukee Bucks |
4/6 | L vs Indiana Pacers | DNP-inj | |||||
| 4/8 | L vs Boston Celtics | DNP-inj | ||||||
| 4/9 | L vs Toronto Raptors | DNP | ||||||
| 4/11 | L vs Boston Celtics | 18 | 2 | 4 | 0 | 0 | 0 | |
| 4/12 | L vs NJ Nets | 17 | 8 | 4 | 2 | 0 | 1 | |
| 4/14 | L vs Chicago Bulls | 7 | 2 | 2 | 0 | 0 | 0 | |
| 4/16 | L vs Minnesota Timberwolves | 14 | 3 | 9 | 0 | 0 | 3 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons |
4/6 | W vs Miami Heat | DNP | |||||
| 4/8 | L vs NY Knicks | DNP | ||||||
| 4/9 | L vs Philadelphia 76ers | DNP | ||||||
| 4/11 | W vs Washington Wizards | 30 | 9 | 4 | 10 | 0 | 0 | |
| 4/13 | W vs Toronto Raptors | 24 | 12 | 3 | 3 | 3 | 0 | |
| 4/15 | W vs Minnesota Timberwolves | 28 | 18 | 0 | 3 | 4 | 0 | |
| 4/16 | W vs Cleveland Cavaliers | 12 | 2 | 3 | 2 | 1 | 0 |
Notes: DNP means did not play- coach’s decision unless otherwise noted. Jake Voskuhl missed the 4/6, 4/8 games with an ankle sprain.




















No Comments so far ↓
Like gas stations in rural Texas after 10 pm, comments are closed.